Government planning pipeline
Early procurement visibility
Procurement plans before tenders go live
Use procurement plans to spot buyer intent early, understand what departments expect to buy, and build your pipeline before formal tender notices are advertised.
This year
18,012
Procurement plan lines available for 2026
Departments
347
Distinct buying entities represented in this year
Next 90 days
1,854
Planned advert dates expected soon
Coverage
18,012
Rows with at least one planning date available
Why this matters
- Track demand before the RFQ or RFP appears.
- See which departments are building future procurement pipelines.
- Prepare partnerships, compliance, and pricing earlier than competitors.
Total plans across all available years: 34,644
Planning year
Rows per page
Search plans
0 active filters
18,012 visible plans
Procurement plan schedule
Browse planned advert, closing, and award timelines by department.
Showing 1 to 25 of 18,012 entries
| Description | Advert date ↕ | Closing date ↕ | Award date ↕ |
|---|---|---|---|
| ARMSCOR | |||
Phase 2: Appointment of Service provider to execute the Substation Upgrades, Replace Reyralle Switchgear, Panels, Breaker & Protection | 2026/04/08 | 2026/04/29 | 2026/06/04 |
Panel of Service Providers for Shuttle Services for 60 months | 2026/04/20 | 2026/05/20 | 2026/08/07 |
Armscor HQ Bomb Detection | 2026/04/30 | 2026/05/27 | 2026/06/17 |
Phase 2: Gate 1 & 2 Upgrade and Modernisation: Appointment of the contractor for construction phase | 2026/05/05 | 2026/05/25 | 2026/07/02 |
Asset Sweating Consulting Services | 2026/05/07 | 2026/05/27 | 2026/07/06 |
Boardrooms Audio-Visual Overhaul for a Period of 12 Months | 2026/05/07 | 2026/05/27 | 2026/07/07 |
Phase 2: Procurement of Access Control System (Software, Controllers, Switches, Booths, Turnstiles and Readers) | 2026/05/14 | 2026/06/03 | 2026/07/13 |
Statutory Replacement of Explosive Circuit Breaker in Phase 2 | 2026/05/15 | 2026/06/09 | 2026/08/14 |
Panel of Service Providers for Car Hire Services for 60 months | 2026/05/18 | 2026/06/08 | 2026/10/16 |
Supply And Delivery of Cleaning Materials on an as and when Required Basis for a Period Of 36 Months | 2026/05/21 | 2026/06/10 | 2026/09/30 |
Carpet Cleaning Wet / Dry as and when required for a Period of 36 Months | 2026/05/21 | 2026/06/22 | 2026/07/20 |
Procurement of Service Provider for the Replacement of Syncrolift Wore Ropes | 2026/05/27 | 2026/06/17 | 2026/07/23 |
Renovation of Transit Store | 2026/05/29 | 2026/06/19 | 2026/08/14 |
Appointment of a Contractor for VIP Protection Services for a Period of 36 Months | 2026/06/02 | 2026/06/22 | 2026/07/29 |
Checkpoint Firewall Upgrade for a Period of 36 Moths | 2026/06/02 | 2026/06/22 | 2026/07/29 |
Consultant - Development of Profitable Revenue Generation Business Cases | 2026/06/09 | 2026/06/29 | 2026/08/05 |
Road Marking, Installation of Signage and Concave/Convex Mirrors for Armscor HQ | 2026/06/09 | 2026/06/29 | 2026/08/05 |
Procurement of 3D Laser Scanner and Sofware License | 2026/06/10 | 2026/07/03 | 2026/09/14 |
Earthing, Bonding & Lightning Protection Supply, Maintenance, Services & Repairs | 2026/06/17 | 2026/07/07 | 2026/08/14 |
Servicing, Maintenance and Supply of Spares for Air Conditioning Reticulation Units for a Period of 36 Months | 2026/06/17 | 2026/07/07 | 2026/08/14 |
Electronic Security Maintenance for a Period of 36 Months | 2026/06/24 | 2026/07/14 | 2026/08/21 |
Protechnik Laboratories - Gas | 2026/06/30 | 2026/07/22 | 2026/08/31 |
Phase 2 of Gerotek Perimeter Wall | 2026/06/30 | 2026/07/30 | 2026/10/15 |
Remote Desktop Support Tool for a Period of 36 Months | 2026/07/01 | 2026/07/21 | 2026/08/28 |
Real-Time Vulnerability Assessment Solution for a Period of 12 Months | 2026/07/01 | 2026/07/21 | 2026/08/28 |
Showing 1 to 25 of 18,012 entries
...